Resources
Services
Utilities
| SRP | 602-236-8888 |
| APS | 602-371-7171 |
| Phoenix Water | 602-262-6251 |
| Cox Cable | 602-277-1000 |
| Southwest Gas | 602-861-1999 |
| Qwest Communications | 1-800-244-1111 |
Phoenix
| Driver's License (Valley-Wide) | 602-255-0072 |
| Phoenix Library | 602-262-4636 |
| Phoenix Postal Service | 800-275-8777 |
| City Bus Transportation | 602-253-5000 |
| Motor Vehicles Department | 602-255-0072 |
| Animal Shelter | 602-506-7387 |
| Phoenix City Hall | 602-262-6011 |
| Phoenix Police Department | 602-262-6151 |
Scottsdale
| Scottsdale Police Department | 480-391-5000 |
| Scottsdale Fire Department | 480-945-6311 |
| Sct. Healthcare Shea Hospital | 480-860-3000 |
| Sct. Healthcare Osborne Hospital | 480-481-4000 |
| Scottsdale City Hall | 480-312-2414 |
| Scottsdale Library | 480-312-2476 |
| Scottsdale Water | 480-312-2461 |
| Scottsdale Parks | 480-312-2408 |
Paradise Valley
| Paradise Valley Police Dept | 480-948-7418 |
| Paradise Valley Fire Dept | 480-994-3886 |
| Paradise Valley Hospital | 602-867-1881 |
| Paradise Valley City Hall | 480-948-7411 |
Glendale
| Glendale Library | 623-930-3530 |
| Glendale Police Dept. | 623-930-3000 |
| Glendale Fire Dept | 623-930-3400 |
| Thunderbird Samaritan Hospital | 602-588-5555 |
Chandler
| Chandler Water | 480-782-2280 |
| Chandler Police | 480-782-4130 |
| Chandler Parks & Rec | 480-782-2722 |
| Chandler Library | 480-782-2800 |
Gilbert
| Gilbert Water | 480-503-6800 |
| Gilbert Police | 480-503-6500 |
| Gilbert Parks & Rec | 480-503-6200 |
| Gilbert Library | 480-539-5102 |
Mesa
| Mesa Water | 480-644-2221 |
| Mesa Police | 480-644-2211 |
| Mesa Parks & Rec | 480-644-2351 |
| Mesa Library | 480-644-3100 |
Tempe
| Tempe Water | 480-350-8361 |
| Tempe Police | 480-956-6211 |
| Tempe Parks & Rec | 480-350-5200 |
| Tempe Library | 480-350-5555 |
Sun City - Sun City West
| Police: | 911 |
| - Youngtown | 623-974-3665 |
| - Surprise | 623-583-1085 |
| - El Mirage | 623-933-1341 |
| Sheriff Posse: | |
| Sun City | 623-972-2555 |
| Sun City West | 623-584-5808 |
| City Hall - Surprise | 623-583-1000 |
| City Hall - El Mirage | 623-972-8116 |
| Fire/Emergency/Medical | 911 |
| Ambulance/Paramedic | 911 |
| Boswell Hospital | 623-972-7211 |
| Doctor(Del E. Webb Hospital) | 623-214-4000 |
Utilities
| U.S. West Telephone | 1-800-244-1111 |
| Salt River Electric | 602-236-8866 |
| APS Electric | 602-371-7171 |
| Garbage & Trash (Parks And Sons) | 623-974-4791 |
| Sewer & Water - Sun City | 623-974-2521 |
| Sewer & Water - Youngtown | 623-933-8286 |
| Southwest Gas (Repair) | 602-861-1999 |
| Cox Cable | 602-277-1000 |
Miscellaneous
| Scat(Transportation) | 623-977-8363 |
| Supershuttle | 602-232-4610 |
| Social Security - Glendale | 1-800-772-1213 |
| Vehicle License | 602-255-0072 |
| Driver's License | 623-583-1106 |
| Emissions Testing | 602-470-4646 |
| Registration | 602-243-9902 |
| Recreation Dept. (Lakeview) | 623-876-3000 |
| Recreation Dept. (Sun City West) | 623-584-2050 |
| Sundome | 623-975-1900 |
| Sunshine Service | 623-974-2561 |
| Sun City Homeowners | 623-974-4718 |
| Sun City West Homeowners | 623-584-4288 |
| Newspapers - Daily News Sun | 623-977-8351 |
| Newspapers - Independent | 623-972-6101 |
| Post Office - Sun City West | 1-800-275-8777 |
| Post Office - Sun City | 1-800-275-8777 |
| Post Office - Youngtown | 1-800-275-8777 |
| Post Office - El Mirage | 623-583-0531 |
| Sun City Information Referral | 623-974-4713 |
The Valley's "Hot" Golf Courses!
| Course Name / Address | Phone Number |
| Ahwatukee CC S. 48th St., Phoenix |
480-893-1161 |
| Arizona Biltmore CC 24th & Missouri, Phoenix |
602-955-9655 |
| Boulders GC Tom Darlington Rd., Carefree |
480-488-9028 |
| Camelback GC Cave N. Mockingbird Ln., Scottsdale |
480-596-7050 |
| Creek GC N. 19th Ave., Phoenix |
602-866-8076 |
| CC at DC Ranch off Pima Rd., Scottsdale |
480-502-2725 480-502-6905 |
| Club Terravita N.69th Way, Scottsdale |
480-488-1333 |
| Club West GC 14th Ave., Phoenix |
480-460-4400 |
| Desert Highlands GC E. Happy Valley, Scottsdale |
480-585-8520 |
| Desert Mtn Club, Renigade N. Desert Mtn., Scottsdale |
480-488-1791 |
| Cochise/Geronimo N. Desert Mtn., Scottsdale |
480-488-1362 |
| Dobson Ranch GC Baseline & Dobson Rd., Mesa |
480-644-2291 |
| Desert Canyon GC Indian Wells Dr., Fountain Hills |
480-837-1173 |
| Estancia GC Dynamite, Scottsdale |
480-585-2570 |
| Fountain Hills GC Indian Wells Dr., Fountain Hills |
480-837-1173 |
| Gainey Ranch GC Gainey Club Dr., Scottsdale |
480-951-0022 |
| Gold Canyon Kings Ranch Rd. & 60, Apache Jct |
480-982-9449 |
| Golf Club at Eagle Mountain Eagle Mt. Pkwy & Shea, Ftn. Hills |
480-816-1234 |
| Grayhawk GC Grayhawk Dr., Scottsdale |
480-502-1800 |
| Hillcrest Golf Club 20002 N. Star Ridge Dr., Sun City West |
623-584-1500 |
| Karsten GC, at ASU Scottsdale Rd., & Rio Salado, Tempe |
480-921-8070 |
| Ken McDonald GC Divot Dr., Tempe |
480-350-5250 |
| Kierland GC Clubgate Dr./Greenway Pkwy, Scotts |
480-922-9283 |
| Kokopelli GC W. Guadalupe, Gilbert |
480-926-3589 |
| Las Sendas GC Power & Thomas Rd., East Mesa |
480-396-4000 |
| Legend At Arrowhead GC N. 67th Ave., Glendale |
623-561-1902 |
| Legend Trail GC Legend Trail Pkwy & Pima, Scottsdale |
480-488-7434 |
| Longbow GC 5400 E. McDowell, Mesa |
480-807-5400 |
| McCormick Ranch GC E. McCormick Pkwy, Scottsdale |
480-948-0260 |
| Mountain Shadows GC E. Lincoln, Scottsdale |
480-951-5427 |
| Ocotillo CC Clubhouse Dr., Chandler |
602-917-6660 |
| Orange Tree Golf Shea & 56th St., Scottsdale |
480-948-3730 |
| Painted Mountain Golf Club 6210 E. McKellips Rd., Mesa |
480-832-0156 |
| Phoenician GC E. Camelback Rd., Phoenix |
602-423-2449 |
| Pointe at Lookout Mountain 7th St. & Thunderbird, Phoenix |
602-866-6356 |
| Raven GC @ So. Mountain 36th St. & Baseline, Phoenix |
602-243-3636 |
| Rio Verde CC Four Peaks Blvd., Rio Verde |
480-471-9420 |
| Rio Salado GC 1490 E. Weber Dr., Tempe |
480-990-1233 |
| Rolling Hills GC N. Mill Ave., Tempe |
480-350-5275 |
| Scottsdale CC Hayden & Shea Blvd., Scottsdale |
480-948-6911 |
| Stonecreek GC Paradise Village Pkwy & Tatum Blvd |
602-953-9110 |
| SunRidge Canyon GC Palisades Blvd., Fountain Hills |
480-837-5100 |
| Superstition Springs GC 6542 Baseline, Mesa |
480-985-5622 |
| Talking Stick GC Indian Bend Rd., Scottsdale |
480-860-2221 |
| Tatum Ranch GC Tatum Ranch Dr., Cave Creek |
480-585-2399 |
| Tonto Ver GC Forest, Rio Verde |
480-471-2710 |
| TPC of Scottsdalede Princess Dr., Scottsdale |
480-585-3939 |
| Troon North GC Dynamite Blvd., Scottsdale |
480-585-5300 |
| Wildfire GC Pathfinder, Phoenix |
480-473-0205 |
Airline Reservations
| Aeromexico | 800-237-6639 |
| Air Canada | 800-776-3000 |
| Alaska | 800-426-0333 |
| America West | 800-235-9292 |
| Express(Mesa Airlines) | 480-693-4072 |
| American | 800-433-7300 |
| American Trans Air | 800-225-2995 |
| British Airways | 800-247-9297 |
| Continental | 800-525-0280 |
| Delta | 800-221-1212 |
| Skywest Airlines | 800-453-9417 |
| Frontier | 800-432-1359 |
| Midwest Express | 800-452-2022 |
| Northwest | 800-225-2525 |
| Scenic Air | 800-634-6801 |
| Southwest | 800-435-9792 |
| Sun Country | 800-752-1218 |
| TWA | 800-221-2000 |
| United | 800-241-6522 |
| US Airways | 800-428-4322 |
Important Phone Numbers
| Ground Transportation | 602-273-3383 |
| Information | 602-267-7994 |
| Paging | 602-273-3455 |
| Parking | 602-273-4545 |
Ground Transportation
| LIMOUSINE | |
| Starlite Limousines | 480-905-1234 |
| Desert Rose Limo | 623-780-0159 |
| Scottsdale Limousine | 480-946-8446 |
| TAXI CAB | |
| AAA Taxi Cab | 480-966-8294 |
| Courier Cab | 602-232-2222 |
| Yellow Cab | 602-252-5252 |
| BUS LINES | |
| Super Shuttle | 602-244-9000 |
| Phoenix Transit | 602-253-5000 |
| Dial-A-Ride | 602-253-4000 |
Parking Rates
| TERMINAL 2 | |
| Hourly (560 Spaces) | |
| Per Half Hour | $1.00 |
| Daily Maximum | $15.00 |
| Lost Ticket | $15.00 |
| Daily (1,968 Spaces) | |
| Per Half Hour | $1.00 |
| Daily Maximum | $7.00 |
| Lost Ticket | $7.00 |
| WEST & EAST ECONOMY | |
| Per Half Hour | $1.00 |
| Daily Maximum | $4.00 |
| Minimum Lost Ticket | $4.00 |
| TERMINAL 3 | |
| Hourly | |
| Per Half Hour | $1.00 |
| Daily Maximum | $15.00 |
| Lost Ticket | $15.00 |
| TERMINAL 4 | |
| Hourly (3090 Spaces) | |
| Per Half Hour | $1.00 |
| Daily Maximum | $15.00 |
| Lost Ticket | $15.00 |
| Rates are subject to change | |
Need more Information
on the Airlines?
Go to their Website:
| Aeromexico | www.aeromexico.com |
| Air Canada | www.aircanada.ca |
| Alaska | www.alaskaair.com |
| America West | www.americawest.com |
| Express (Mesa Airlines) | www.americawest.com |
| American | www.americanair.com |
| American Trans Air | www.ata.com |
| British Airways | www.british-airways.com |
| Continental | www.flycontinental.com |
| Delta | www.delta-air.com |
| Skywest Airlines | www.delta-air.com |
| Frontier | www.flyfrontier.com |
| Midwest Express | www.midwestexpress.com |
| Northwest | www.nwa.com |
| Scenic Air | www.scenic.com |
| Southwest | www.iflyswa.com |
| Sun Country | www.suncountry.com |
| United | www.ual.com |
| US Airways | www.usairways.com |
Entertainment Arizona Style!
| Adobe Meeting Wildlife Center | 602-589-9806 |
| Aladdin's Castle | 602-962-6527 |
| All Western Stables-Hayrides | 602-276-5862 |
| Apache Greyhound Park | 602-982-2371 |
| Arboretum of Flagstaff | 520-556-1280 |
| Arizona Art Museum of ASU | 602-965-2787 |
| Arizona Desert Discovery Tours | 602-483-1329 |
| Arizona Hall of Fame Museum | 602-965-2110 |
| Arizona Science Center | 602-716-2000 |
| Arrowhead Jeep Tours | 602-942-3361 |
| Blackhawk Stables at the point Resorts | 602-993-1356 |
| Brinton Desert Botanical Garden | 602-644-2351 |
| Carefree Cactus Garden | 602-585-0754 |
| Castles 'N Coasters | 602-997-7577 |
| Club Disney | 602-783-6000 |
| Cracker Jax Family Fun & Sports Park | 602-998-2800 |
| Desert Belle Steamboat Tours | 602-837-3060 |
| Desert Botanical Gardens | 602-941-1217 |
| Dolly Steamboat Tours | 602-827-9144 |
| Don Donelly Stables | 602-982-7822 |
| Fort McDowell Adventures | 602-816-1513 |
| Firebird International Raceway | 602-268-0200 |
| Goldfield Livery | 602-982-0133 |
| Golfland Entertainment Centers | 602-834-8318 |
| Grand Canyon Railway | 800-843-8724 |
| Heard Museum | 602-252-8848 |
| Hot Air Expeditions | 480-502-6999 |
| Ice Chalet | 602-267-0591 |
| Island of Big Surf | 602-947-2477 |
| Kiwanis Park Recreation Center Wave Pool | 602-350-5201 |
| M T M Ranch | 602-488-4538 |
| Manzanita Speedway | 602-276-7575 |
| McCormick - Stillman Railroad Park | 602-312-2312 |
| OK Corral Stables | 602-982-4040 |
| Old MacDonald's Farm | 602-585-0239 |
| Over the Rainbow Balloon Flights | 602-225-5666 |
| Out of Africa Wildlife Park | 602-837-7779 |
| Papago Riding Stables | 602-966-9793 |
| Phoenix Greyhound Park | 602-273-7181 |
| Phoenix International Raceway | 602-252-2227 |
| Phoenix Theatre | 602-254-2151 |
| Pottery Painting Studio | 480-539-8400 |
| State Center | 602-846-1510 |
| Scottsdale Family Golf Center | 602-991-0018 |
| Skateland | 602-833-7775 |
| Sunsplash | 602-834-8319 |
| Superstition Mountain Guide Service | 602-982-0133 |
| Superstition Mountains Helicopter Tours | 602-830-9410 |
| Superstition Stables | 602-982-5488 |
| The Phoenix Zoo | 602-273-1341 |
| Trail Horse Adventures | 602-502-9536 |
| Turf Paradise Race Course | 602-942-1101 |
| Waterworld Safari Water Park | 602-581-1947 |
| Wildlife World Zoo | 602-935-9453 |
Historic Site Attractions
| Arizona State Capitol Museum | 602-542-4581 |
| Arizona's Antique Capital | 877-800-2601 |
| Casa Grande Ruins National Monument | 520-723-3172 |
| Cochise Stronghold | 502-364-3468 |
| Duppa-Montgomery Homestead | 602-253-5557 |
| Florence, Town of | 800-437-9433 |
| Fort Apache | 520-338-4625 |
| Fort Bowie National Historic Site | 520-847-2500 |
| Fort Huachuca Military Museum | 520-533-5736 |
| Fort Verde State Historic Park | 520-567-3275 |
| Fremont House | 520-622-0956 |
| Heritage Square | 602-262-5029 |
| Homolovi Ruins State Park | 520-289-4106 |
| Jerome State Historic Park | 520-634-5381 |
| Montezuma Castle National Monument | 520-567-3322 |
| Niels Peterson House | 602-350-5151 |
| Riordan Mansion State Historic Park | 520-779-4395 |
| San Pedro Historic Railroad | 520-586-2266 |
| San Xavier del Bac Mission | 520-294-2624 |
| Tombstone Courthouse State Historic State Park | 520-457-3311 |
| Tombstone Epitaph | 502-457-2211 |
| Tombstone O.K. Corral | 520-457-3456 |
| Tortilla Flat | 602-984-1776 |
| Tubac Presidio State Historic Park | 520-398-2252 |
| Wupatki National Monument | 520-679-2365 |
| Yuma Territorial Prison State Historic Park | 520-783-4771 |
Natural Wonders
| Canyon de Chelly National Monument | 520-674-5500 |
| Chiricahua National Monument | 520-824-3560 |
| Grand Canyon National Park | 520-638-7888 |
| Kartchner Caverns State Park | 602-542-4174 |
| Mogollon Rim Drive | 520-474-7900 |
| Monument Valley | 801-727-3353 |
| Organ Pipe Cactus National Monument | 520-387-6849 |
| Red Rock State Park | 520-282-6907 |
| Tonto Natural Bridge State Park | 520-476-4202 |
Wildlife Attractions
| Bill Williams National Wildlife Refuge | 520-667-4144 |
| Buckhorn Wildlife Wells | 602-832-1111 |
| Cabeza Prieta National Wildlife Refuge | 520-387-6483 |
| International Wildlife Museum | 520-629-0100 |
| Out of Africa Wildlife Park | 480-837-7677 |
| Phoenix Zoo | 602-273-1341 |
| Ramsey Canyon Preserve | 520-378-2785 |
| Reid Park Zoo | 520-791-4022 |
| Wildlife World Zoo | 623-935-9453 |






